Description
MO970 18X9 8X180 SG-BLK-MILL 18MM
MO970 18X9 8X180 SG-BLK-MILL 18MM
MO970 18X9 8X180 SG-BLK-MILL 18MM
Load Rating | 1650.79 |
---|---|
Brand Desc | Moto Metal |
Display Style No | 970 |
Style | MO970 |
Box Label Desc | SG-BLK-MILL |
Finish Warranty | ONE YEAR |
Structural Warranty | LIFETIME |
Open End Cap | REMOVE LOGO |
Brand Cd | MO |
Rivet Part No | NONE |
Construction Type | Cast Aluminum |
Material | CA |
Fancy Finish Desc | SEMI GLOSS BLACK MILLED |
Bolt Pattern Mm1 | 180 |
Upc | 885463087061 |
Prop65 Chemical1 | Chromium (hexavalent compounds) |
Prop65 Chemical2 | Nickel (Metallic) |
Lip Depth | 2.05 |
Shipping Weight | 32.60000 |
Load Rating Metric | 1651 |
Wheel Weight | 28.60 |
diameter | 18 |
Width | 9.00 |
Bolt Pattern Metric | 8X180 |
Bolt Pattern Standard | 8X180 |
Offset | 18 |
Backspacing | 5.71 |
Centerbore | 124.20 |
Load Rating Standard | 3640 |
Division | 10 |
Barrel Config | R |
Cap Part No | MO479L214SBO |
Certification | SAE J2530 |
Other Accessories | CAP LOGO = MOTOLOGO60GB |
Tpms Compatible | 1 |
Prop65 Chemical3 | Lead |
Reviews
There are no reviews yet.